
SUPER LATE MODELS (4th IN CHAMPIONSHIP POINTS)
TRACK | DATES | LOCATION | RESULTS |
Colorado National Speedway | April 29 | Erie, CO. | 3rd |
Colorado National Speedway | May 20 | Erie, CO. | Race Cancelled |
Colorado National Speedway | May 28 | Erie, CO. | 11th |
Colorado National Speedway | June 10 | Erie, CO. | DNF - Electrical Fire |
Colorado National Speedway | June 24 | Erie, CO. | 5th |
Colorado National Speedway C/Cup | July 8 | Erie, CO. | 3rd |
Colorado National Speedway | July 22 | Erie, CO. | 5th |
Colorado National Speedway SRL | Aug 12 | Erie, CO. | 19th |
Colorado National Speedway | Aug 26 | Erie, CO. | 16th |
Colorado National Speedway Challange Cup | Sept 30 | Erie, CO. | 5th |
Tucson Turkey Shoot | November 24th | Tucson, AZ. |

PRO TRUCK
TRACK | DATES | LOCATION | RESULTS |
Colorado National Speedway | May 6 | Erie, CO | 5th in Fast Dash Did not race feature - engine issues |
Colorado National Speedway | May 27 | Erie, CO | 10th |
Colorado National Speedway | June 3 | Erie, CO. | Cancelled Due to Weather |
Colorado National Speedway | June 24 | Erie, CO. | 5th |
Colorado National Speedway | July 15 | Erie, CO | 6th |
Colorado National Speedway | August 5 | Erie, CO | 3rd |
Colorado National Speedway Double Header |
Sept. 23 | Erie, CO | 7th/8th |

PRO LATE MODEL
TRACK | DATES | LOCATION | RESULTS |
Kern County Raceway | June 17 | Bakersfield, CA | 8th |
Kern County Raceway Pro & Super Late Models |
Oct. 15th | Bakersfield, CA | Pro Late Model - 13th Super Late Model - 10th |