
2021 SRL Pro-Late Model Schedule
TRACK | DATES | LOCATION | RESULTS |
Madera Speedway (Nut-Up) | Apr 3 | Madera, CA | |
Stockton Speedway (SRL) | May 1 | Stockton, CA | |
Madera Speedway (NUT-Up) | July 25 | Madera, CA | |
All-American Speedway (SRL) | May 22 | Roseville, CA | |
Kern County Raceway (SRL) | June 26 | Bakersfield, CA | |
Stockton Speedway (SRL) | Aug 14 | Stockton, CA | |
All American Speedway (SRL) | Sept 18 | Roseville, CA | |
Madera Speedway (Nut-Up) | Oct 2 | Madera, CA | |
Kern County Raceway (SRL) | Oct 17 | Bakersfield, CA | |
Pro-Late Models - Kern County Raceway (SRL) | Oct 24, 25 | Bakersfield, CA | |

EAST COAST LATE MODEL SCHEDULE (Lee Faulk Racing)
TRACK | DATES | LOCATION | RESULTS |
ACE Speedway | Apr 16 | Elon, NC | |
Tri-County Speedway | Apr 15 | Granite Falls, NC | |
ACE Speedway | Sept 3 | Elon, NC | |
Tri-County Speedway | Sept 4 | Granite Falls, NC | |


2021 PRO-TRUCK SERIES
TRACK | DATES | LOCATION | RESULTS |
Colorado National Speedway | May 8 | Erie, CO | |
Colorado National Speedway | May 30 | Erie, CO | |
Colorado National Speedway | June 19 | Erie, CO | |
Colorado National Speedway | July 17 | Erie, CO | |
Colorado National Speedway | Aug 7 | Erie, CO | |
Colorado National Speedway | Aug 21 | Erie, CO | |
Colorado National Speedway | Sept 11 | Erie, CO | |
Colorado National Speedway | Sept 12 | Erie, CO | |
Colorado National Speedway (Twins) | Sept 25 | Erie, CO | |